Description
Magnetic compound consist of 90% bonded magnetic ferrite powder and around 10% CPE and other materials. We supply barium ferrite magnetic compound and strontium ferrite magnetic compound. All the additives have been put into the magnetic compound. The granulated magnetic compound for extrusion can be fed into the extruder directly to extrude magnetic strip.
Usage: | To be used for making different kinds of flexible magnetic strip and sheets by extrusion or calendaring. |
Material: | Strontium or Barium |
Hardness: | Customized |
Property: | Isotropic, Semi-anisotropic and anisotropic |
Storage: | 1. In general,long storage times in a humid and got climate may
results brittleness of the magnetic strip. 2. The storage time should not exceed: 12 months at a storage temperature of up to 25 /50% relative humidity, 6 months at a storage temperature of up to 40 /50% relative humidity. |
PERFORMANCE OF PERMANENT MAGNETIC POWDER
ISOTROPIC BONDED FERRITE POWDER | ||||||||
---|---|---|---|---|---|---|---|---|
TYPE | INGREDIENTS | Remanence Br(mT) |
Coercive Force HcB (kA/m) |
Coercive Force Hcj (kA/m) |
Max.Energy Product (BH)max (kJ/m3) |
GRANULE μm |
MOISTURE (%) |
DENSITY g/cm3) |
Ba.ferrite powder | BaO.6Fe2O3 | 170-180 | 90-100 | 135-155 | 4.6-5.0 | 1.4-1.5 | ≤0.3 | 3.6-3.8 |
195-215 | 103-113 | 140-160 | 6.3-7.3 | 1.4-1.5 | ≤0.3 | 3.6-3.8 | ||
Sr.ferrite powder | SrO.6Fe2O3 | 204-220 | 100-110 | 130-150 | 5.9-6.9 | 1.4-1.5 | ≤0.3 | 3.6-3.8 |
212-228 | 103-113 | 130-150 | 6.8-7.8 | 1.4-1.5 | ≤0.3 | 3.6-3.8 | ||
222-238 | 105-115 | 130-150 | 7.8-8.8 | 1.4-1.5 | ≤0.3 | 3.6-3.8 |
Reviews
There are no reviews yet.